Usage statistics for www.kohoracing.com

Summary Period: October 2023
Generated 31-Oct-2023 23:59 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 2400
Total Files 724
Total Pages 1318
Total Visits 864
Total kB Files 6267
Total Unique Sites 874
Total Unique URLs 22
Total Unique Referrers 36
Total Unique User Agents 245
. Avg Max
Hits per Hour 3 79
Hits per Day 77 243
Files per Day 23 56
Pages per Day 42 210
Sites per Day 28 81
Visits per Day 27 55
kB Files per Day 202 1455
Hits by Response Code
Code 200 - OK 30.17% 724
Code 301 - Moved Permanently 0.67% 16
Code 304 - Not Modified 0.21% 5
Code 400 - Bad Request 0.25% 6
Code 403 - Forbidden 2.62% 63
Code 404 - Not Found 66.04% 1585
Code 408 - Request Timeout 0.04% 1

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F
1 87 3.62% 44 6.08% 38 2.88% 33 3.82% 69 7.89% 703 11.22%
2 243 10.12% 22 3.04% 210 15.93% 55 6.37% 63 7.21% 121 1.93%
3 153 6.38% 37 5.11% 102 7.74% 31 3.59% 45 5.15% 120 1.91%
4 89 3.71% 22 3.04% 60 4.55% 36 4.17% 53 6.06% 195 3.11%
5 51 2.12% 21 2.90% 29 2.20% 27 3.12% 39 4.46% 31 0.50%
6 116 4.83% 20 2.76% 60 4.55% 46 5.32% 58 6.64% 54 0.86%
7 83 3.46% 40 5.52% 36 2.73% 24 2.78% 51 5.84% 904 14.43%
8 176 7.33% 40 5.52% 106 8.04% 38 4.40% 54 6.18% 143 2.28%
9 55 2.29% 12 1.66% 26 1.97% 24 2.78% 30 3.43% 27 0.43%
10 89 3.71% 10 1.38% 45 3.41% 41 4.75% 49 5.61% 45 0.72%
11 98 4.08% 13 1.80% 60 4.55% 45 5.21% 57 6.52% 83 1.32%
12 53 2.21% 24 3.31% 32 2.43% 27 3.12% 39 4.46% 28 0.45%
13 73 3.04% 36 4.97% 30 2.28% 27 3.12% 60 6.86% 902 14.39%
14 58 2.42% 11 1.52% 24 1.82% 23 2.66% 47 5.38% 27 0.44%
15 62 2.58% 22 3.04% 32 2.43% 27 3.12% 43 4.92% 32 0.50%
16 39 1.62% 12 1.66% 25 1.90% 21 2.43% 26 2.97% 20 0.31%
17 25 1.04% 10 1.38% 14 1.06% 13 1.50% 22 2.52% 13 0.21%
18 56 2.33% 25 3.45% 27 2.05% 18 2.08% 32 3.66% 36 0.58%
19 116 4.83% 56 7.73% 45 3.41% 40 4.63% 81 9.27% 1455 23.22%
20 48 2.00% 15 2.07% 23 1.75% 20 2.31% 26 2.97% 33 0.53%
21 46 1.92% 19 2.62% 25 1.90% 25 2.89% 40 4.58% 42 0.67%
22 69 2.88% 34 4.70% 29 2.20% 27 3.12% 54 6.18% 252 4.02%
23 93 3.88% 34 4.70% 45 3.41% 28 3.24% 43 4.92% 380 6.06%
24 51 2.12% 20 2.76% 28 2.12% 22 2.55% 35 4.00% 32 0.50%
25 43 1.79% 20 2.76% 16 1.21% 16 1.85% 27 3.09% 303 4.83%
26 64 2.67% 30 4.14% 34 2.58% 30 3.47% 38 4.35% 77 1.23%
27 39 1.62% 11 1.52% 14 1.06% 13 1.50% 32 3.66% 32 0.51%
28 65 2.71% 20 2.76% 29 2.20% 23 2.66% 34 3.89% 38 0.61%
29 57 2.38% 11 1.52% 26 1.97% 20 2.31% 31 3.55% 47 0.74%
30 55 2.29% 20 2.76% 28 2.12% 27 3.12% 47 5.38% 66 1.05%
31 48 2.00% 13 1.80% 20 1.52% 17 1.97% 25 2.86% 26 0.42%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 67 2.79% 0 21 2.90% 1 33 2.50% 1 33 0.52%
1 1 51 2.12% 0 14 1.93% 0 22 1.67% 1 25 0.40%
2 1 55 2.29% 0 16 2.21% 0 29 2.20% 1 28 0.45%
3 3 94 3.92% 0 18 2.49% 1 46 3.49% 2 48 0.76%
4 3 95 3.96% 0 29 4.01% 1 52 3.95% 2 47 0.76%
5 2 67 2.79% 0 21 2.90% 1 39 2.96% 1 34 0.54%
6 2 85 3.54% 0 23 3.18% 1 37 2.81% 1 43 0.69%
7 2 74 3.08% 1 33 4.56% 1 45 3.41% 1 39 0.62%
8 3 111 4.62% 1 43 5.94% 2 65 4.93% 2 57 0.92%
9 2 70 2.92% 0 21 2.90% 1 43 3.26% 1 36 0.57%
10 1 61 2.54% 0 16 2.21% 1 33 2.50% 1 30 0.48%
11 3 95 3.96% 0 9 1.24% 2 64 4.86% 1 46 0.73%
12 4 131 5.46% 0 13 1.80% 3 102 7.74% 2 65 1.03%
13 3 94 3.92% 0 26 3.59% 1 54 4.10% 2 48 0.76%
14 3 94 3.92% 0 23 3.18% 1 41 3.11% 2 48 0.76%
15 6 202 8.42% 1 43 5.94% 4 147 11.15% 3 103 1.65%
16 1 41 1.71% 0 12 1.66% 0 24 1.82% 1 21 0.34%
17 2 81 3.38% 0 26 3.59% 1 41 3.11% 1 40 0.64%
18 2 65 2.71% 0 18 2.49% 1 39 2.96% 1 32 0.52%
19 2 88 3.67% 0 25 3.45% 1 45 3.41% 1 45 0.73%
20 3 120 5.00% 0 26 3.59% 2 85 6.45% 2 64 1.02%
21 2 77 3.21% 0 23 3.18% 1 39 2.96% 13 411 6.55%
22 4 144 6.00% 2 69 9.53% 1 56 4.25% 28 857 13.68%
23 10 338 14.08% 5 156 21.55% 4 137 10.39% 131 4066 64.88%

Top 7 of 22 Total URLs
# Hits kB F URL
1 538 22.42% 742 11.84% /
2 1 0.04% 75 1.20% /assets/webfonts/fa-brands-400.woff2
3 1 0.04% 13 0.21% /assets/webfonts/fa-regular-400.woff2
4 1 0.04% 77 1.23% /assets/webfonts/fa-solid-900.woff2
5 1 0.04% 61 0.97% /files/2017/HP_CLJ_CP4020_CP4520_Installer_EMEA/Fonts/Fonts/PS_14024.TTF
6 1 0.04% 5 0.09% /files/2017/HP_CLJ_CP4020_CP4520_Installer_EMEA/Manuals/italiano/
7 1 0.04% 0 0.00% /files/program_stockholmgp.pdf

Top 7 of 22 Total URLs By kB F
# Hits kB F URL
1 538 22.42% 742 11.84% /
2 1 0.04% 77 1.23% /assets/webfonts/fa-solid-900.woff2
3 1 0.04% 75 1.20% /assets/webfonts/fa-brands-400.woff2
4 1 0.04% 61 0.97% /files/2017/HP_CLJ_CP4020_CP4520_Installer_EMEA/Fonts/Fonts/PS_14024.TTF
5 1 0.04% 13 0.21% /assets/webfonts/fa-regular-400.woff2
6 1 0.04% 5 0.09% /files/2017/HP_CLJ_CP4020_CP4520_Installer_EMEA/Manuals/italiano/
7 1 0.04% 0 0.00% /files/program_stockholmgp.pdf

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 538 22.42% 465 99.79% /
2 1 0.04% 1 0.21% /files/2017/HP_CLJ_CP4020_CP4520_Installer_EMEA/Manuals/italiano/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 538 22.42% 455 99.78% /
2 1 0.04% 1 0.22% /files/2017/HP_CLJ_CP4020_CP4520_Installer_EMEA/Manuals/italiano/

Top 30 of 874 Total Sites
# Hits Files kB F Visits Hostname
1 156 6.50% 0 0.00% 76 1.21% 4 0.46% 45.66.230.112
2 125 5.21% 3 0.41% 55 0.88% 26 3.01% 216.244.66.197
3 77 3.21% 18 2.49% 40 0.64% 1 0.12% 72.76.205.35.bc.googleusercontent.com
4 70 2.92% 1 0.14% 34 0.54% 49 5.67% fulltextrobot-77-75-79-36.seznam.cz
5 60 2.50% 6 0.83% 32 0.51% 3 0.35% 20.218.146.187
6 58 2.42% 15 2.07% 28 0.45% 1 0.12% onr.com
7 24 1.00% 0 0.00% 124 1.98% 1 0.12% 149.129.147.213
8 24 1.00% 5 0.69% 12 0.20% 15 1.74% crawl-66-249-66-168.googlebot.com
9 21 0.88% 3 0.41% 12 0.18% 1 0.12% 142.118.102.34.bc.googleusercontent.com
10 21 0.88% 3 0.41% 12 0.18% 1 0.12% 144.202.8.14.vultrusercontent.com
11 20 0.83% 0 0.00% 10 0.15% 14 1.62% nbl216.ntup.net
12 17 0.71% 0 0.00% 8 0.13% 5 0.58% 194.169.175.23
13 16 0.67% 10 1.38% 12 0.20% 1 0.12% crawl-149-56-160-197.dataproviderbot.com
14 16 0.67% 1 0.14% 8 0.13% 10 1.16% crawl-66-249-66-162.googlebot.com
15 16 0.67% 1 0.14% 8 0.13% 1 0.12% static.71.134.161.5.clients.your-server.de
16 15 0.62% 0 0.00% 7 0.11% 0 0.00% 167.172.23.19
17 15 0.62% 14 1.93% 133 2.12% 1 0.12% 183.90.233.35.bc.googleusercontent.com
18 15 0.62% 0 0.00% 7 0.12% 7 0.81% crawl-66-249-66-167.googlebot.com
19 14 0.58% 4 0.55% 7 0.12% 11 1.27% crawl-66-249-66-169.googlebot.com
20 14 0.58% 7 0.97% 8 0.12% 5 0.58% crawl-xuxehn.mj12bot.com
21 12 0.50% 0 0.00% 6 0.09% 1 0.12% 194.169.175.25
22 12 0.50% 3 0.41% 6 0.10% 9 1.04% crawl-66-249-66-161.googlebot.com
23 12 0.50% 3 0.41% 6 0.10% 7 0.81% crawl-66-249-66-163.googlebot.com
24 12 0.50% 0 0.00% 6 0.09% 6 0.69% crawl-66-249-66-170.googlebot.com
25 12 0.50% 3 0.41% 6 0.10% 9 1.04% crawl-66-249-70-71.googlebot.com
26 12 0.50% 6 0.83% 6 0.10% 5 0.58% crawl-lrsstc.mj12bot.com
27 11 0.46% 0 0.00% 5 0.08% 0 0.00% msnbot-207-46-13-229.search.msn.com
28 10 0.42% 1 0.14% 1 0.02% 1 0.12% 20.12.62.92
29 10 0.42% 0 0.00% 50 0.79% 1 0.12% ec2-13-40-18-98.eu-west-2.compute.amazonaws.com
30 10 0.42% 10 1.38% 252 4.02% 0 0.00% lithium062.a.ahrefs.com
View All Sites

Top 10 of 874 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3 0.12% 2 0.28% 283 4.51% 0 0.00% hydrogen225-ext2.a.ahrefs.com
2 3 0.12% 3 0.41% 281 4.48% 1 0.12% hydrogen038-ext2.a.ahrefs.com
3 2 0.08% 1 0.14% 280 4.47% 0 0.00% hydrogen084-ext2.a.ahrefs.com
4 2 0.08% 1 0.14% 280 4.47% 0 0.00% hydrogen208-ext2.a.ahrefs.com
5 1 0.04% 1 0.14% 280 4.47% 0 0.00% hydrogen228-ext2.a.ahrefs.com
6 1 0.04% 1 0.14% 280 4.47% 0 0.00% hydrogen246-ext2.a.ahrefs.com
7 6 0.25% 2 0.28% 280 4.46% 1 0.12% ti0042a400-7453.bb.online.no
8 2 0.08% 1 0.14% 275 4.39% 1 0.12% hydrogen267-ext2.a.ahrefs.com
9 10 0.42% 10 1.38% 252 4.02% 0 0.00% lithium062.a.ahrefs.com
10 15 0.62% 14 1.93% 133 2.12% 1 0.12% 183.90.233.35.bc.googleusercontent.com

Top 6 of 36 Total Referrers
# Hits Referrer
1 4 0.17% horoskooppi.com
2 3 0.12% http://www.google.com.hk
3 2 0.08% www.google.com
4 1 0.04% http://baidu.com/
5 1 0.04% http://www.google.com/
6 1 0.04% https://wenvpn.com

Top 15 of 245 Total User Agents
# Hits User Agent
1 335 13.96% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 201 8.38% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 197 8.21% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 125 5.21% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 95 3.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 90 3.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
7 85 3.54% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Mobile
8 76 3.17% Mozilla/5.0 (compatible; SeznamBot/4.0; +http://napoveda.seznam.cz/seznambot-intro/)
9 64 2.67% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 60 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
11 58 2.42% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
12 54 2.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
13 49 2.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 44 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 40 1.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
View All User Agents

Usage by Country for October 2023

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 1404 58.50% 492 67.96% 5029 80.24% Commercial (com)
2 744 31.00% 186 25.69% 716 11.43% Unresolved/Unknown
3 92 3.83% 9 1.24% 120 1.91% Network (net)
4 76 3.17% 1 0.14% 37 0.59% Czech Republic
5 28 1.17% 8 1.10% 19 0.30% Germany
6 12 0.50% 8 1.10% 32 0.51% Non-Profit (org)
7 10 0.42% 1 0.14% 5 0.08% European Union
8 7 0.29% 3 0.41% 280 4.47% Norway
9 6 0.25% 3 0.41% 12 0.19% Finland
10 5 0.21% 5 0.69% 3 0.05% Israel
11 3 0.12% 0 0.00% 6 0.10% Spain
12 2 0.08% 2 0.28% 1 0.02% China
13 2 0.08% 2 0.28% 1 0.02% Poland
14 2 0.08% 1 0.14% 1 0.02% Russian Federation
15 1 0.04% 0 0.00% 0 0.01% Estonia
16 1 0.04% 1 0.14% 1 0.01% Greece
17 1 0.04% 0 0.00% 0 0.01% India
18 1 0.04% 0 0.00% 0 0.01% Japan
19 1 0.04% 1 0.14% 1 0.01% Moldova
20 1 0.04% 0 0.00% 0 0.01% Serbia
21 1 0.04% 1 0.14% 1 0.01% Vietnam


Generated by Webalizer Version 2.23 100% Micro free!