Usage statistics for www.kohoracing.com

Summary Period: April 2024
Generated 30-Apr-2024 23:59 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 2315
Total Files 562
Total Pages 1434
Total Visits 618
Total kB Files 2389
Total Unique Sites 656
Total Unique URLs 22
Total Unique Referrers 56
Total Unique User Agents 173
. Avg Max
Hits per Hour 3 146
Hits per Day 77 208
Files per Day 18 46
Pages per Day 47 174
Sites per Day 21 44
Visits per Day 20 31
kB Files per Day 80 885
Hits by Response Code
Code 200 - OK 24.28% 562
Code 301 - Moved Permanently 1.51% 35
Code 302 - Found 0.13% 3
Code 404 - Not Found 74.08% 1715

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F
1 106 4.58% 20 3.56% 59 4.11% 30 4.85% 41 6.25% 80 3.35%
2 208 8.98% 20 3.56% 174 12.13% 26 4.21% 39 5.95% 96 4.01%
3 114 4.92% 28 4.98% 73 5.09% 28 4.53% 40 6.10% 105 4.39%
4 40 1.73% 13 2.31% 19 1.32% 18 2.91% 28 4.27% 21 0.87%
5 116 5.01% 15 2.67% 76 5.30% 20 3.24% 28 4.27% 56 2.33%
6 43 1.86% 16 2.85% 21 1.46% 21 3.40% 39 5.95% 23 0.95%
7 56 2.42% 14 2.49% 22 1.53% 20 3.24% 44 6.71% 35 1.48%
8 64 2.76% 14 2.49% 32 2.23% 22 3.56% 38 5.79% 73 3.06%
9 45 1.94% 12 2.14% 13 0.91% 13 2.10% 32 4.88% 22 0.93%
10 79 3.41% 41 7.30% 59 4.11% 23 3.72% 34 5.18% 125 5.21%
11 38 1.64% 11 1.96% 14 0.98% 14 2.27% 25 3.81% 20 0.82%
12 125 5.40% 20 3.56% 70 4.88% 17 2.75% 44 6.71% 60 2.52%
13 124 5.36% 20 3.56% 95 6.62% 17 2.75% 28 4.27% 62 2.59%
14 45 1.94% 16 2.85% 20 1.39% 17 2.75% 30 4.57% 29 1.23%
15 35 1.51% 13 2.31% 16 1.12% 16 2.59% 29 4.42% 18 0.76%
16 202 8.73% 46 8.19% 135 9.41% 22 3.56% 33 5.03% 79 3.31%
17 45 1.94% 12 2.14% 21 1.46% 19 3.07% 33 5.03% 23 0.94%
18 34 1.47% 13 2.31% 17 1.19% 17 2.75% 26 3.96% 19 0.78%
19 62 2.68% 17 3.02% 28 1.95% 23 3.72% 31 4.73% 39 1.65%
20 90 3.89% 31 5.52% 27 1.88% 24 3.88% 38 5.79% 885 37.05%
21 44 1.90% 13 2.31% 29 2.02% 16 2.59% 25 3.81% 19 0.80%
22 39 1.68% 15 2.67% 22 1.53% 16 2.59% 23 3.51% 21 0.86%
23 50 2.16% 19 3.38% 26 1.81% 22 3.56% 34 5.18% 44 1.83%
24 101 4.36% 25 4.45% 85 5.93% 28 4.53% 31 4.73% 70 2.92%
25 85 3.67% 22 3.91% 38 2.65% 31 5.02% 38 5.79% 44 1.85%
26 182 7.86% 15 2.67% 160 11.16% 29 4.69% 41 6.25% 158 6.63%
27 45 1.94% 21 3.74% 26 1.81% 20 3.24% 28 4.27% 79 3.33%
28 31 1.34% 11 1.96% 17 1.19% 14 2.27% 25 3.81% 27 1.13%
29 40 1.73% 16 2.85% 25 1.74% 20 3.24% 31 4.73% 42 1.76%
30 27 1.17% 13 2.31% 15 1.05% 15 2.43% 22 3.35% 15 0.64%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 57 2.46% 0 14 2.49% 1 34 2.37% 1 26 1.08%
1 1 36 1.56% 0 13 2.31% 0 15 1.05% 1 19 0.78%
2 3 100 4.32% 0 19 3.38% 2 77 5.37% 2 47 1.98%
3 3 114 4.92% 0 22 3.91% 2 72 5.02% 2 57 2.40%
4 2 75 3.24% 0 17 3.02% 1 47 3.28% 1 35 1.45%
5 1 55 2.38% 0 19 3.38% 0 26 1.81% 1 29 1.22%
6 2 86 3.71% 1 31 5.52% 1 44 3.07% 2 46 1.93%
7 3 90 3.89% 0 26 4.63% 1 37 2.58% 2 49 2.04%
8 1 51 2.20% 0 16 2.85% 0 26 1.81% 1 27 1.12%
9 11 345 14.90% 0 24 4.27% 9 295 20.57% 5 155 6.50%
10 2 86 3.71% 0 28 4.98% 1 53 3.70% 1 41 1.73%
11 4 144 6.22% 0 21 3.74% 2 80 5.58% 2 69 2.89%
12 1 57 2.46% 0 16 2.85% 0 23 1.60% 1 29 1.21%
13 6 206 8.90% 1 31 5.52% 4 135 9.41% 3 76 3.16%
14 1 56 2.42% 0 17 3.02% 0 26 1.81% 1 30 1.26%
15 2 89 3.84% 1 38 6.76% 1 44 3.07% 2 49 2.03%
16 1 47 2.03% 0 22 3.91% 1 31 2.16% 1 25 1.05%
17 3 92 3.97% 0 26 4.63% 1 51 3.56% 2 48 1.99%
18 1 51 2.20% 0 16 2.85% 0 26 1.81% 1 27 1.12%
19 3 96 4.15% 0 13 2.31% 2 72 5.02% 2 48 2.00%
20 1 44 1.90% 0 25 4.45% 0 29 2.02% 1 25 1.06%
21 3 106 4.58% 1 32 5.69% 1 53 3.70% 2 58 2.43%
22 2 71 3.07% 0 21 3.74% 1 44 3.07% 6 170 7.10%
23 5 161 6.95% 1 55 9.79% 3 94 6.56% 40 1206 50.48%

Top 7 of 22 Total URLs
# Hits kB F URL
1 529 22.85% 605 25.34% /
2 1 0.04% 75 3.16% /assets/webfonts/fa-brands-400.woff2
3 1 0.04% 13 0.55% /assets/webfonts/fa-regular-400.woff2
4 1 0.04% 77 3.22% /assets/webfonts/fa-solid-900.woff2
5 1 0.04% 4 0.17% /files/2017/HP_CLJ_CP4020_CP4520_Installer_EMEA/Driver Deployment Utility/Help/PLWW/
6 1 0.04% 4 0.17% /files/2017/HP_CLJ_CP4020_CP4520_Installer_EMEA/Driver Deployment Utility/Help/zhcn/
7 1 0.04% 1 0.03% /kuvat/tsekkaa/2004/mm04/Img0083/

Top 7 of 22 Total URLs By kB F
# Hits kB F URL
1 529 22.85% 605 25.34% /
2 1 0.04% 77 3.22% /assets/webfonts/fa-solid-900.woff2
3 1 0.04% 75 3.16% /assets/webfonts/fa-brands-400.woff2
4 1 0.04% 13 0.55% /assets/webfonts/fa-regular-400.woff2
5 1 0.04% 4 0.17% /files/2017/HP_CLJ_CP4020_CP4520_Installer_EMEA/Driver Deployment Utility/Help/zhcn/
6 1 0.04% 4 0.17% /files/2017/HP_CLJ_CP4020_CP4520_Installer_EMEA/Driver Deployment Utility/Help/PLWW/
7 1 0.04% 1 0.03% /kuvat/tsekkaa/2004/mm04/Img0083/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 529 22.85% 437 99.32% /
2 1 0.04% 1 0.23% /files/2017/HP_CLJ_CP4020_CP4520_Installer_EMEA/Driver Deployment Utility/Help/PLWW/
3 1 0.04% 1 0.23% /files/2017/HP_CLJ_CP4020_CP4520_Installer_EMEA/Driver Deployment Utility/Help/zhcn/
4 1 0.04% 1 0.23% /kuvat/tsekkaa/2004/mm04/Img0083/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 529 22.85% 424 99.30% /
2 1 0.04% 1 0.23% /files/2017/HP_CLJ_CP4020_CP4520_Installer_EMEA/Driver Deployment Utility/Help/PLWW/
3 1 0.04% 1 0.23% /files/2017/HP_CLJ_CP4020_CP4520_Installer_EMEA/Driver Deployment Utility/Help/zhcn/
4 1 0.04% 1 0.23% /kuvat/tsekkaa/2004/mm04/Img0083/

Top 30 of 656 Total Sites
# Hits Files kB F Visits Hostname
1 146 6.31% 17 3.02% 46 1.92% 1 0.16% 151.106.160.165
2 127 5.49% 0 0.00% 54 2.27% 1 0.16% 183178002198.static.ctinets.com
3 84 3.63% 9 1.60% 40 1.68% 11 1.78% 216.244.66.197
4 69 2.98% 10 1.78% 34 1.44% 1 0.16% do-46.links.ls.007ac9.net
5 64 2.76% 9 1.60% 33 1.36% 4 0.65% ninja-crawler90.webmeup.com
6 55 2.38% 0 0.00% 23 0.98% 1 0.16% 110.42.102.131
7 48 2.07% 1 0.18% 21 0.86% 1 0.16% 104.234.53.99
8 47 2.03% 1 0.18% 20 0.85% 1 0.16% 104.234.53.113
9 32 1.38% 4 0.71% 17 0.72% 2 0.32% 4.232.137.14
10 26 1.12% 0 0.00% 11 0.46% 1 0.16% 104.234.53.107
11 26 1.12% 3 0.53% 12 0.51% 1 0.16% 3-224-220-101.crawl.amazonbot.amazon
12 26 1.12% 4 0.71% 12 0.52% 1 0.16% 52-70-240-171.crawl.amazonbot.amazon
13 26 1.12% 2 0.36% 13 0.54% 7 1.13% crawl-66-249-66-167.googlebot.com
14 24 1.04% 2 0.36% 11 0.47% 1 0.16% 23-22-35-162.crawl.amazonbot.amazon
15 24 1.04% 8 1.42% 13 0.54% 1 0.16% 84.239.45.11
16 24 1.04% 6 1.07% 13 0.53% 14 2.27% crawl-66-249-66-169.googlebot.com
17 22 0.95% 1 0.18% 10 0.40% 1 0.16% 104.234.53.139
18 22 0.95% 6 1.07% 12 0.49% 10 1.62% crawl-66-249-66-168.googlebot.com
19 21 0.91% 3 0.53% 12 0.48% 1 0.16% 143.110.248.167
20 21 0.91% 3 0.53% 12 0.48% 1 0.16% 167.71.223.26
21 20 0.86% 3 0.53% 11 0.46% 1 0.16% 163.5.112.246
22 20 0.86% 2 0.36% 11 0.44% 1 0.16% 92.51.2.233
23 20 0.86% 10 1.78% 11 0.45% 10 1.62% crawl-lrsstc.mj12bot.com
24 20 0.86% 10 1.78% 11 0.45% 10 1.62% crawl-vykctc.mj12bot.com
25 20 0.86% 2 0.36% 11 0.44% 1 0.16% vmd127695.contaboserver.net
26 18 0.78% 17 3.02% 849 35.54% 1 0.16% 192.186.157.97
27 16 0.69% 10 1.78% 12 0.52% 1 0.16% crawl-149-56-150-111.dataproviderbot.com
28 16 0.69% 5 0.89% 8 0.32% 6 0.97% crawl-5-102-173-71.mojeek.com
29 14 0.60% 7 1.25% 8 0.32% 7 1.13% crawl-mwx5un.mj12bot.com
30 14 0.60% 7 1.25% 8 0.32% 7 1.13% crawl-xuxehn.mj12bot.com
View All Sites

Top 10 of 656 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 18 0.78% 17 3.02% 849 35.54% 1 0.16% 192.186.157.97
2 6 0.26% 5 0.89% 83 3.48% 1 0.16% ec2-3-71-7-90.eu-central-1.compute.amazonaws.com
3 127 5.49% 0 0.00% 54 2.27% 1 0.16% 183178002198.static.ctinets.com
4 146 6.31% 17 3.02% 46 1.92% 1 0.16% 151.106.160.165
5 4 0.17% 2 0.36% 42 1.74% 1 0.16% 93-82-141-218.adsl.highway.telekom.at
6 84 3.63% 9 1.60% 40 1.68% 11 1.78% 216.244.66.197
7 69 2.98% 10 1.78% 34 1.44% 1 0.16% do-46.links.ls.007ac9.net
8 64 2.76% 9 1.60% 33 1.36% 4 0.65% ninja-crawler90.webmeup.com
9 1 0.04% 1 0.18% 30 1.28% 0 0.00% msnbot-52-167-144-181.search.msn.com
10 4 0.17% 3 0.53% 27 1.15% 1 0.16% client-104-168-140-130.hostwindsdns.com

Top 2 of 56 Total Referrers
# Hits Referrer
1 26 1.12% https://www.google.com
2 10 0.43% www.google.com

Top 15 of 173 Total User Agents
# Hits User Agent
1 149 6.44% Go-http-client/1.1
2 147 6.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 132 5.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 111 4.79% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 84 3.63% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 77 3.33% FriendlyCrawler/Nutch-1.20-SNAPSHOT
7 76 3.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 75 3.24% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 72 3.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 72 3.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 69 2.98% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
12 64 2.76% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 63 2.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 62 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 60 2.59% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
View All User Agents

Usage by Country for April 2024

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 1141 49.29% 226 40.21% 824 34.48% Commercial (com)
2 997 43.07% 288 51.25% 1341 56.11% Unresolved/Unknown
3 134 5.79% 25 4.45% 143 5.97% Network (net)
4 7 0.30% 5 0.89% 4 0.17% Non-Profit (org)
5 7 0.30% 7 1.25% 5 0.19% Germany
6 4 0.17% 2 0.36% 42 1.74% Austria
7 4 0.17% 0 0.00% 2 0.07% Canada
8 4 0.17% 2 0.36% 2 0.09% Czech Republic
9 3 0.13% 1 0.18% 20 0.84% Brazil
10 3 0.13% 1 0.18% 2 0.08% Russian Federation
11 2 0.09% 0 0.00% 1 0.04% Cocos (Keeling) Islands
12 2 0.09% 0 0.00% 1 0.04% European Union
13 2 0.09% 2 0.36% 1 0.05% United States
14 1 0.04% 1 0.18% 1 0.03% China
15 1 0.04% 1 0.18% 1 0.03% Honduras
16 1 0.04% 1 0.18% 1 0.03% Netherlands
17 1 0.04% 0 0.00% 0 0.02% St. Helena
18 1 0.04% 0 0.00% 0 0.02% United Kingdom


Generated by Webalizer Version 2.23 100% Micro free!