Usage statistics for www.kohoracing.com

Summary Period: September 2023
Generated 30-Sep-2023 23:59 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 3186
Total Files 1289
Total Pages 2203
Total Visits 1180
Total kB Files 8010
Total Unique Sites 1065
Total Unique URLs 57
Total Unique Referrers 85
Total Unique User Agents 247
. Avg Max
Hits per Hour 4 242
Hits per Day 106 321
Files per Day 42 106
Pages per Day 73 286
Sites per Day 35 77
Visits per Day 39 62
kB Files per Day 267 1006
Hits by Response Code
Code 200 - OK 40.46% 1289
Code 301 - Moved Permanently 0.75% 24
Code 304 - Not Modified 0.06% 2
Code 400 - Bad Request 0.13% 4
Code 403 - Forbidden 0.19% 6
Code 404 - Not Found 58.35% 1859
Code 408 - Request Timeout 0.06% 2

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F
1 316 9.92% 37 2.87% 286 12.98% 42 3.56% 59 5.54% 288 3.59%
2 49 1.54% 34 2.64% 35 1.59% 35 2.97% 42 3.94% 133 1.67%
3 77 2.42% 46 3.57% 52 2.36% 34 2.88% 45 4.23% 233 2.91%
4 62 1.95% 35 2.72% 42 1.91% 25 2.12% 31 2.91% 226 2.82%
5 83 2.61% 54 4.19% 55 2.50% 42 3.56% 55 5.16% 243 3.03%
6 91 2.86% 58 4.50% 53 2.41% 44 3.73% 49 4.60% 335 4.18%
7 98 3.08% 68 5.28% 64 2.91% 41 3.47% 44 4.13% 360 4.49%
8 47 1.48% 32 2.48% 29 1.32% 29 2.46% 35 3.29% 139 1.73%
9 90 2.82% 59 4.58% 50 2.27% 40 3.39% 53 4.98% 322 4.01%
10 77 2.42% 49 3.80% 45 2.04% 38 3.22% 49 4.60% 305 3.80%
11 321 10.08% 61 4.73% 281 12.76% 42 3.56% 51 4.79% 646 8.07%
12 140 4.39% 106 8.22% 116 5.27% 40 3.39% 45 4.23% 680 8.49%
13 70 2.20% 47 3.65% 51 2.32% 36 3.05% 39 3.66% 288 3.59%
14 81 2.54% 59 4.58% 59 2.68% 31 2.63% 44 4.13% 263 3.28%
15 105 3.30% 46 3.57% 59 2.68% 34 2.88% 45 4.23% 1006 12.56%
16 81 2.54% 44 3.41% 56 2.54% 50 4.24% 62 5.82% 44 0.55%
17 189 5.93% 93 7.21% 124 5.63% 56 4.75% 67 6.29% 249 3.11%
18 79 2.48% 25 1.94% 56 2.54% 50 4.24% 58 5.45% 41 0.51%
19 263 8.25% 52 4.03% 182 8.26% 62 5.25% 75 7.04% 152 1.89%
20 95 2.98% 31 2.40% 39 1.77% 34 2.88% 53 4.98% 49 0.61%
21 56 1.76% 22 1.71% 30 1.36% 23 1.95% 30 2.82% 51 0.64%
22 100 3.14% 22 1.71% 58 2.63% 40 3.39% 43 4.04% 74 0.93%
23 94 2.95% 32 2.48% 50 2.27% 45 3.81% 59 5.54% 135 1.68%
24 37 1.16% 13 1.01% 29 1.32% 29 2.46% 31 2.91% 19 0.24%
25 51 1.60% 15 1.16% 32 1.45% 29 2.46% 36 3.38% 27 0.34%
26 139 4.36% 33 2.56% 97 4.40% 50 4.24% 62 5.82% 757 9.45%
27 81 2.54% 33 2.56% 46 2.09% 43 3.64% 65 6.10% 475 5.93%
28 58 1.82% 23 1.78% 35 1.59% 34 2.88% 45 4.23% 53 0.66%
29 101 3.17% 49 3.80% 57 2.59% 52 4.41% 77 7.23% 391 4.88%
30 55 1.73% 11 0.85% 35 1.59% 30 2.54% 34 3.19% 27 0.34%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 117 3.67% 2 81 6.28% 2 81 3.68% 12 351 4.38%
1 1 54 1.69% 0 29 2.25% 1 36 1.63% 3 104 1.30%
2 2 75 2.35% 1 34 2.64% 1 41 1.86% 5 149 1.86%
3 2 88 2.76% 1 45 3.49% 2 62 2.81% 6 166 2.07%
4 5 173 5.43% 2 87 6.75% 3 110 4.99% 8 242 3.03%
5 11 341 10.70% 1 49 3.80% 10 317 14.39% 9 270 3.37%
6 3 95 2.98% 1 37 2.87% 1 58 2.63% 5 152 1.90%
7 3 117 3.67% 2 61 4.73% 2 88 3.99% 8 241 3.01%
8 3 107 3.36% 2 65 5.04% 2 87 3.95% 9 281 3.51%
9 2 86 2.70% 1 40 3.10% 1 54 2.45% 3 85 1.06%
10 4 147 4.61% 2 80 6.21% 2 77 3.50% 10 301 3.76%
11 2 76 2.39% 1 35 2.72% 1 56 2.54% 5 139 1.73%
12 2 75 2.35% 0 25 1.94% 1 45 2.04% 3 91 1.13%
13 4 147 4.61% 1 43 3.34% 2 81 3.68% 6 174 2.17%
14 2 66 2.07% 1 32 2.48% 1 44 2.00% 4 109 1.36%
15 3 90 2.82% 1 56 4.34% 2 65 2.95% 8 246 3.07%
16 11 339 10.64% 1 53 4.11% 10 303 13.75% 9 260 3.25%
17 3 111 3.48% 2 71 5.51% 1 48 2.18% 19 574 7.17%
18 1 51 1.60% 0 25 1.94% 1 37 1.68% 2 75 0.93%
19 2 71 2.23% 1 44 3.41% 1 52 2.36% 6 176 2.20%
20 2 72 2.26% 1 36 2.79% 1 44 2.00% 9 267 3.34%
21 3 112 3.52% 1 59 4.58% 2 71 3.22% 15 452 5.64%
22 7 220 6.91% 2 61 4.73% 5 152 6.90% 8 238 2.97%
23 11 356 11.17% 4 141 10.94% 6 194 8.81% 96 2868 35.80%

Top 29 of 57 Total URLs
# Hits kB F URL
1 726 22.79% 1665 20.78% /
2 25 0.78% 66 0.83% /kalenteri.html
3 23 0.72% 59 0.74% /sponsorit.html
4 22 0.69% 63 0.79% /forsale.html
5 22 0.69% 62 0.77% /galleria2005.html
6 22 0.69% 74 0.92% /team.html
7 21 0.66% 56 0.70% /galleria.html
8 21 0.66% 65 0.81% /galleria2007.html
9 20 0.63% 74 0.93% /motocross.html
10 20 0.63% 82 1.02% /uutiset.html
11 20 0.63% 272 3.40% /uutiset2004.html
12 20 0.63% 243 3.03% /uutiset2008.html
13 18 0.56% 50 0.62% /galleria2004.html
14 18 0.56% 49 0.61% /galleria2008.html
15 18 0.56% 301 3.75% /uutiset2007.html
16 16 0.50% 45 0.56% /galleria2006.html
17 16 0.50% 44 0.56% /galleria2009.html
18 15 0.47% 245 3.06% /uutiset2006.html
19 15 0.47% 72 0.89% /uutiset2009.html
20 13 0.41% 36 0.45% /uutiset2010.html
21 10 0.31% 36 0.45% /galleria2011.html
22 10 0.31% 131 1.63% /uutiset2005.html
23 1 0.03% 75 0.94% /assets/webfonts/fa-brands-400.woff2
24 1 0.03% 13 0.16% /assets/webfonts/fa-regular-400.woff2
25 1 0.03% 77 0.96% /assets/webfonts/fa-solid-900.woff2
26 1 0.03% 1 0.01% /files/2017/HP_CLJ_CP4020_CP4520_Installer_EMEA/Drivers/Dot4/Win2000/
27 1 0.03% 1 0.02% /files/2017/HP_CLJ_CP4020_CP4520_Installer_EMEA/Drivers/i386(32 bit - 2000_XP_S2003_Vista)/PCL6/
28 1 0.03% 13 0.16% /files/2017/HP_CLJ_CP4020_CP4520_Installer_EMEA/Manuals/nedrlnds/LJCP4525_install-note_NLWW.htm
29 1 0.03% 2 0.02% /gallery/

Top 10 of 57 Total URLs By kB F
# Hits kB F URL
1 726 22.79% 1665 20.78% /
2 18 0.56% 301 3.75% /uutiset2007.html
3 20 0.63% 272 3.40% /uutiset2004.html
4 15 0.47% 245 3.06% /uutiset2006.html
5 20 0.63% 243 3.03% /uutiset2008.html
6 10 0.31% 131 1.63% /uutiset2005.html
7 20 0.63% 82 1.02% /uutiset.html
8 1 0.03% 77 0.96% /assets/webfonts/fa-solid-900.woff2
9 1 0.03% 75 0.94% /assets/webfonts/fa-brands-400.woff2
10 20 0.63% 74 0.93% /motocross.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 726 22.79% 601 57.79% /
2 21 0.66% 30 2.88% /galleria2007.html
3 22 0.69% 28 2.69% /galleria2005.html
4 23 0.72% 26 2.50% /sponsorit.html
5 20 0.63% 26 2.50% /uutiset2004.html
6 22 0.69% 25 2.40% /team.html
7 16 0.50% 24 2.31% /galleria2006.html
8 25 0.78% 24 2.31% /kalenteri.html
9 22 0.69% 23 2.21% /forsale.html
10 20 0.63% 23 2.21% /motocross.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 726 22.79% 584 56.64% /
2 21 0.66% 31 3.01% /galleria2007.html
3 22 0.69% 28 2.72% /galleria2005.html
4 22 0.69% 26 2.52% /team.html
5 25 0.78% 25 2.42% /kalenteri.html
6 23 0.72% 25 2.42% /sponsorit.html
7 16 0.50% 24 2.33% /galleria2006.html
8 20 0.63% 24 2.33% /uutiset.html
9 20 0.63% 24 2.33% /uutiset2004.html
10 20 0.63% 23 2.23% /motocross.html

Top 30 of 1065 Total Sites
# Hits Files kB F Visits Hostname
1 240 7.53% 0 0.00% 103 1.29% 1 0.08% 104.43.193.195
2 240 7.53% 0 0.00% 102 1.28% 1 0.08% 13.67.231.68
3 79 2.48% 25 1.94% 147 1.84% 7 0.59% ninja-crawler90.webmeup.com
4 66 2.07% 29 2.25% 358 4.47% 31 2.63% 216.244.66.197
5 63 1.98% 9 0.70% 30 0.37% 6 0.51% www.seokicks.de
6 39 1.22% 2 0.16% 204 2.54% 1 0.08% 185.185.217.76
7 37 1.16% 14 1.09% 47 0.59% 21 1.78% crawl-66-249-70-71.googlebot.com
8 36 1.13% 0 0.00% 16 0.19% 1 0.08% vmi1288809.contaboserver.net
9 34 1.07% 2 0.16% 17 0.21% 2 0.17% ip74-208-110-46.pbiaas.com
10 33 1.04% 12 0.93% 35 0.44% 15 1.27% crawl-66-249-70-65.googlebot.com
11 32 1.00% 6 0.47% 27 0.34% 20 1.69% fulltextrobot-77-75-79-36.seznam.cz
12 32 1.00% 2 0.16% 16 0.20% 2 0.17% static.29.143.181.135.clients.your-server.de
13 31 0.97% 29 2.25% 155 1.93% 1 0.08% 154.6.12.20
14 30 0.94% 19 1.47% 180 2.24% 1 0.08% 77.67.181.115
15 29 0.91% 5 0.39% 14 0.17% 1 0.08% 52-70-240-171.crawl.amazonbot.amazon
16 26 0.82% 7 0.54% 13 0.16% 1 0.08% 3-224-220-101.crawl.amazonbot.amazon
17 26 0.82% 11 0.85% 50 0.63% 19 1.61% crawl-66-249-70-64.googlebot.com
18 25 0.78% 23 1.78% 287 3.58% 1 0.08% 51.68.164.132
19 24 0.75% 7 0.54% 12 0.15% 1 0.08% 23-22-35-162.crawl.amazonbot.amazon
20 24 0.75% 24 1.86% 14 0.17% 2 0.17% host.coloup.com
21 24 0.75% 23 1.78% 106 1.32% 1 0.08% static.46.145.243.136.clients.your-server.de
22 23 0.72% 16 1.24% 48 0.60% 1 0.08% 8.142.104.65
23 21 0.66% 3 0.23% 12 0.14% 1 0.08% 20.205.18.133
24 21 0.66% 3 0.23% 12 0.14% 1 0.08% 74.249.240.7
25 21 0.66% 17 1.32% 834 10.41% 1 0.08% mobile-access-5d6aa3-173.dhcp.inet.fi
26 21 0.66% 3 0.23% 12 0.14% 1 0.08% vpn-gw-prod-008.sin0-gcl.ff.avast.com
27 20 0.63% 1 0.08% 10 0.13% 10 0.85% nbl216.ntup.net
28 18 0.56% 9 0.70% 25 0.31% 9 0.76% crawl-vykctc.mj12bot.com
29 17 0.53% 15 1.16% 38 0.48% 1 0.08% 250.14.150.178.triolan.net
30 16 0.50% 10 0.78% 12 0.16% 1 0.08% crawl-144-217-135-218.dataproviderbot.com
View All Sites

Top 10 of 1065 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 21 0.66% 17 1.32% 834 10.41% 1 0.08% mobile-access-5d6aa3-173.dhcp.inet.fi
2 66 2.07% 29 2.25% 358 4.47% 31 2.63% 216.244.66.197
3 25 0.78% 23 1.78% 287 3.58% 1 0.08% 51.68.164.132
4 1 0.03% 1 0.08% 280 3.49% 0 0.00% hydrogen311-ext2.a.ahrefs.com
5 1 0.03% 1 0.08% 280 3.49% 0 0.00% hydrogen356-ext2.a.ahrefs.com
6 39 1.22% 2 0.16% 204 2.54% 1 0.08% 185.185.217.76
7 14 0.44% 14 1.09% 186 2.32% 2 0.17% 188.57.120.132
8 30 0.94% 19 1.47% 180 2.24% 1 0.08% 77.67.181.115
9 12 0.38% 11 0.85% 156 1.94% 1 0.08% 78-27-121-170.bb.dnainternet.fi
10 12 0.38% 11 0.85% 156 1.94% 1 0.08% euporia.dscg.unimo.it

Top 8 of 85 Total Referrers
# Hits Referrer
1 15 0.47% www.google.com
2 5 0.16% https://www.google.com/
3 4 0.13% https://www.screamandfly.com/forumdisplay.php
4 3 0.09% http://www.google.com.hk
5 1 0.03% http://www.elvirablog.online/
6 1 0.03% https://www.bing.com
7 1 0.03% https://www.google.com.tr/
8 1 0.03% https://www.google.fi/

Top 15 of 247 Total User Agents
# Hits User Agent
1 487 15.29% Go-http-client/1.1
2 359 11.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 183 5.74% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 157 4.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 122 3.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 103 3.23% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 79 2.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 79 2.48% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 75 2.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 69 2.17% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 64 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 63 1.98% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
13 49 1.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
14 45 1.41% Mozilla/5.0 (compatible; SeznamBot/4.0; +http://napoveda.seznam.cz/seznambot-intro/)
15 43 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
View All User Agents

Usage by Country for September 2023

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 1482 46.52% 698 54.15% 3545 44.25% Commercial (com)
2 1239 38.89% 400 31.03% 2664 33.25% Unresolved/Unknown
3 143 4.49% 47 3.65% 201 2.50% Network (net)
4 143 4.49% 51 3.96% 230 2.87% Germany
5 45 1.41% 13 1.01% 67 0.84% Czech Republic
6 41 1.29% 31 2.40% 994 12.40% Finland
7 24 0.75% 4 0.31% 41 0.51% Russian Federation
8 19 0.60% 15 1.16% 86 1.07% European Union
9 13 0.41% 11 0.85% 156 1.95% Italy
10 8 0.25% 0 0.00% 4 0.05% British Indian Ocean Territory
11 5 0.16% 3 0.23% 5 0.06% China
12 5 0.16% 5 0.39% 5 0.06% Moldova
13 5 0.16% 4 0.31% 3 0.04% United Kingdom
14 3 0.09% 0 0.00% 1 0.02% Japan
15 3 0.09% 3 0.23% 2 0.02% Poland
16 2 0.06% 2 0.16% 3 0.04% Non-Profit (org)
17 2 0.06% 0 0.00% 1 0.01% Cyprus
18 2 0.06% 2 0.16% 3 0.04% Norway
19 1 0.03% 0 0.00% 0 0.01% Brazil
20 1 0.03% 0 0.00% 0 0.01% Netherlands


Generated by Webalizer Version 2.23 100% Micro free!